# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | sujon doal box kalvart | 01-05-2023 | 20-06-2023 | 8 | lgsp | 75000 | 04-07-2023 | বাস্তবায়িত |
22 | Mosque development in Kuarpur Sawdager House. | 01-12-2022 | 22-01-2023 | 1 | tr | 53400/- | 05-07-2023 | বাস্তবায়িত |
23 | Kwarpur No. 03 Ward No. Renovation of Soling road from R&H in front of Rafiq Munsi's house towards Mannan Mridhar's house. | 14-12-2022 | 24-01-2023 | 3 | adb | 200000/- | 04-07-2023 | বাস্তবায়িত |
24 | Ward No. 05 in front of the house of Ah Chattar Mullar Domsar The road towards Dairy Famer of Delwar Talukdar from there construction. | 31-01-2023 | 15-03-2023 | 5 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 131600 | 04-07-2023 | বাস্তবায়িত |
25 | 06 WARD WOODEN BRIDGE | 01-05-2023 | 13-06-2023 | 6 | lgsp | 75000 | 04-07-2023 | বাস্তবায়িত |
26 | 05 WARD BRICKS SOLING ROAD | 01-05-2023 | 14-06-2023 | 5 | lgsp | 63160 | 04-07-2023 | বাস্তবায়িত |
27 | 2NO WARD HASEN KHAN HOUSE MOSQUE DEVELOPMENT. | 09-11-2022 | 30-11-2022 | 2 | tr | 46378/- | 04-07-2023 | বাস্তবায়িত |
28 | furniture for domsar u health center & desptop repair for UDC | 01-05-2023 | 06-06-2023 | 1 & 3 | lgsp | 38900 | 04-07-2023 | বাস্তবায়িত |
29 | কাচা রাস্তা নির্মাণ করণ। | 01 | lged | 25,000 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS